Looking for an amazing home? The attention to detail throughout this special home is evident from the circular drive and continues throughout the unique split floor plan featuring three bedrooms on the first floor, central courtyard with a custom pool/spa plus three covered outdoor living areas. Elegance and comfort greet you the moment you enter. Custom wall treatments, window coverings, chandeliers, extensive hardwood flooring, Chef’s island kitchen open to the great room with dining area, built-ins and fireplace. The spacious master suite features a wall of windows viewing the courtyard, updated bath with custom features, HIS/HER vanities and a huge walk-in closet with dual sides. Two secondary bedrooms and hollywood bath are located on the opposite side of the house. Central stairs lead to the game room, fourth secondary bedroom and bath and an extra room/Flex room. Pool/spa and central courtyard is fabulous. You will love all the details this home offers.
View full listing details
Price: | $565,000 |
---|
Address: | 7106 Mohave Hills |
---|
City: | Houston |
---|
State: | Texas |
---|
Zip Code: | 77069 |
---|
MLS: | 48069098 |
---|
Year Built: | 2000 |
---|
Floors: | Wood, Tile, Carpet |
---|
Square Feet: | 3,897 |
---|
Acres: | 0.257 |
---|
Lot Square Feet: | 0.257 acres |
---|
Bedrooms: | 4 |
---|
Bathrooms: | 3.1 |
---|
Half Bathrooms: | 1 |
---|
Exterior: | Sprinkler System, Spa/Hot Tub, Patio/Deck, Outdoor Fireplace, Fully Fenced, Covered Patio/Deck, Back Yard Fenced, Back Yard |
---|
Interior: | Refrigerator Included, Prewired for Alarm System, High Ceiling, Fire/Smoke Alarm, Drapes/Curtains/Window Cover, Alarm System - Owned |
---|
Lot size: | 11190 |
---|
annualMaintDesc: | Mandatory |
---|
area: | 13 |
---|
bedRoomDescription: | 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|
bedsMax: | 4 |
---|
censusTract: | 5528 |
---|
compactor: | no |
---|
connections: | Electric Dryer Connections, Washer Connections |
---|
coolSystem: | Central Electric, Zoned |
---|
countertops: | Granite |
---|
country: | United States |
---|
disclosures: | Mud, Sellers Disclosure |
---|
dishwasher: | yes |
---|
disposal: | yes |
---|
dom: | 313 |
---|
energy: | Attic Fan, Ceiling Fans, Insulation - Batt, Insulation - Blown Cellulose |
---|
exclusions: | see attachments |
---|
exemptions: | Homestead,Senior, |
---|
exterior: | Back Yard, Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Outdoor Fireplace, Patio/Deck, Spa/Hot Tub, Sprinkler System |
---|
feeOther: | yes |
---|
feeOtherAmount: | 150 |
---|
financeAvailable: | Cash Sale, Conventional |
---|
fireplaceDescription: | Gaslog Fireplace |
---|
fireplacesNumber: | 2 |
---|
floors: | Carpet, Tile, Wood |
---|
foundation: | Slab |
---|
frontDoorFaces: | South |
---|
garageDesc: | Attached Garage |
---|
geoMarketArea: | Champions Area |
---|
heatSystem: | Central Gas, Zoned |
---|
hoaMandatory: | yes |
---|
hoaPhone: | 281-500-7128 |
---|
hoaWebsite: | https://championsparknorth.nabrnetwork.com/ |
---|
icemaker: | no |
---|
interior: | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Refrigerator Included |
---|
keyMap: | 330W |
---|
legal: | LT 54 BLK 2 ESTATES AT CHAMPIONS PARK N |
---|
legalSubdivision: | ESTATES AT CHAMPIONS PARK NORTH |
---|
listAgentMlsid: | WYLIECHR |
---|
listOfficeMlsid: | RMNW01 |
---|
listingAgentName: | Chris Wylie |
---|
listingAgentPhone: | 281-583-9393 |
---|
listingOfficeName: | RE/MAX Northwest, REALTORS |
---|
listingOfficePhone: | 281-893-8400 |
---|
lotDesciption: | Subdivision Lot |
---|
lotSize: | 11190 |
---|
lotSizeSource: | Appraisal District |
---|
maintFeeAmt: | 825 |
---|
maintFeePaySchedule: | Annually |
---|
managementCompany: | SCS Management |
---|
masterBathDesc: | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
---|
microwave: | 1 |
---|
newConstruction: | no |
---|
noOfGarageCap: | 3 |
---|
originalListPrice: | 579000 |
---|
otherMandatoryFee: | Transfer Fee |
---|
ovenType: | Convection Oven, Double Oven, Electric Oven |
---|
ownership: | Full Ownership |
---|
parcelNumber: | 119-625-002-0054 |
---|
poolArea: | yes |
---|
poolPrivate: | yes |
---|
poolPrivateDesc: | Gunite, Heated, In Ground |
---|
priceAcreList: | 2199299.34 |
---|
priceChangeTimestamp: | 2020-06-10T15:37:04+00:00 |
---|
rangeType: | Gas Cooktop, Grill |
---|
restrictions: | Deed Restrictions |
---|
roof: | Composition |
---|
roomDescription: | Breakfast Room, Formal Dining, Gameroom Up, Living Area - 1st Floor, Study/Library |
---|
schoolDistrict: | 13 - Cypress-Fairbanks |
---|
schoolElementary: | YEAGER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
---|
schoolHigh: | CYPRESS CREEK HIGH SCHOOL |
---|
schoolMiddle: | BLEYL MIDDLE SCHOOL |
---|
sectionNum: | 1 |
---|
siding: | Brick Veneer, Stucco |
---|
sqFtSource: | Seller |
---|
stories: | 1.5 |
---|
streetNumberNumeric: | 7106 |
---|
streetSurface: | Concrete, Curbs, Gravel |
---|
style: | Traditional |
---|
taxAmount: | 11856 |
---|
taxRate: | 2.569 |
---|
taxYear: | 2018 |
---|
vacationRental: | no |
---|
waterSewer: | Water District |
---|
yearBuiltSrc: | Appraisal District |
---|
© 2020 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing courtesy of RE/MAX Northwest, REALTORS.
Data services provided by IDX Broker

← Back to main site