Great patio home located on a cul-de-sac street. Gated front porch. Beautiful entry with wood floors. Formal dining room with tile floors, wainscoting and crown molding. Step down into the large living room with fireplace flanked by built-ins and wall of windows to interior patio. Wet bar with tile counters, mirrored wall with glass shelving and wine rack. Great storage. Extensive tile flooring in kitchen, wet bar and breakfast area. Beautiful wood details. Spacious kitchen with tile counters, abundant cabinets and tile back splash. Large master suite features wood shutters, crown molding, elegant master bath with marble counters, tile floors and dual closets. Spacious secondary bedrooms. Covered interior patio. Easy of living with style and charm. Welcome Home!
View full listing details
Price: | $227,000 |
---|
Address: | 6518 Pauma Drive |
---|
City: | Houston |
---|
State: | Texas |
---|
Zip Code: | 77069 |
---|
MLS: | 24735400 |
---|
Year Built: | 1981 |
---|
Floors: | Wood, Travertine, Carpet |
---|
Square Feet: | 2,278 |
---|
Acres: | 0.115 |
---|
Lot Square Feet: | 0.115 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 2 |
---|
Exterior: | Subdivision Tennis Court, Sprinkler System, Patio/Deck, Fully Fenced, Covered Patio/Deck |
---|
Interior: | Wet Bar, Refrigerator Included, High Ceiling, Fire/Smoke Alarm, Drapes/Curtains/Window Cover, Crown Molding |
---|
Lot size: | 5000 |
---|
annualMaintDesc: | Mandatory |
---|
area: | 13 |
---|
bedRoomDescription: | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|
censusTract: | 5528 |
---|
compactor: | no |
---|
connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
---|
coolSystem: | Central Electric |
---|
countertops: | Tile |
---|
country: | United States |
---|
disclosures: | Mud, Sellers Disclosure |
---|
dishwasher: | yes |
---|
disposal: | yes |
---|
dom: | 176 |
---|
energy: | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated/Low-E windows |
---|
exclusions: | See attachments |
---|
exemptions: | Homestead,,,,,,,,,,, |
---|
exterior: | Covered Patio/Deck, Fully Fenced, Patio/Deck, Sprinkler System, Subdivision Tennis Court |
---|
feeOther: | yes |
---|
feeOtherAmount: | 200 |
---|
financeAvailable: | Cash Sale, Conventional, FHA, VA |
---|
fireplaceDescription: | Gas Connections, Gaslog Fireplace |
---|
fireplacesNumber: | 1 |
---|
floors: | Carpet, Travertine, Wood |
---|
foundation: | Slab |
---|
frontDoorFaces: | South |
---|
garageCarport: | Auto Garage Door Opener |
---|
garageDesc: | Attached Garage |
---|
geoMarketArea: | Champions Area |
---|
heatSystem: | Central Gas |
---|
hoaMandatory: | yes |
---|
hoaPhone: | 281-583-8922 |
---|
hoaWebsite: | http://championsplace.org/index.html |
---|
icemaker: | no |
---|
interior: | Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Wet Bar |
---|
keyMap: | 370B |
---|
legal: | LT 71 BLK 3 CHAMPIONS PLACE |
---|
listAgentMlsid: | WYLIECHR |
---|
listOfficeMlsid: | RMNW01 |
---|
listingAgentName: | Chris Wylie |
---|
listingAgentPhone: | 281-583-9393 |
---|
listingOfficeName: | RE/MAX Northwest, REALTORS |
---|
listingOfficePhone: | 281-893-8400 |
---|
lotDesciption: | Patio Lot |
---|
lotSize: | 5000 |
---|
lotSizeSource: | Appraisal District |
---|
maintFeeAmt: | 950 |
---|
maintFeePaySchedule: | Annually |
---|
managementCompany: | Champions Place HOA |
---|
masterBathDesc: | Double Sinks, Tub w/shower |
---|
microwave: | 1 |
---|
newConstruction: | no |
---|
noOfGarageCap: | 2 |
---|
originalListPrice: | 244000 |
---|
otherMandatoryFee: | Transfer Fee |
---|
ovenType: | Electric Oven, Single Oven |
---|
ownership: | Full Ownership |
---|
parcelNumber: | 113-830-000-0071 |
---|
poolArea: | yes |
---|
poolPrivate: | no |
---|
priceAcreList: | 1977351.92 |
---|
priceChangeTimestamp: | 2020-08-06T21:05:43+00:00 |
---|
rangeType: | Electric Cooktop |
---|
restrictions: | Deed Restrictions |
---|
roof: | Composition |
---|
roomDescription: | Breakfast Room, Formal Dining, Living Area - 1st Floor, Utility Room in House |
---|
schoolDistrict: | 13 - Cypress-Fairbanks |
---|
schoolElementary: | YEAGER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
---|
schoolHigh: | CYPRESS CREEK HIGH SCHOOL |
---|
schoolMiddle: | BLEYL MIDDLE SCHOOL |
---|
siding: | Brick |
---|
sqFtSource: | Appraisal District |
---|
stories: | 1 |
---|
streetNumberNumeric: | 6518 |
---|
streetSurface: | Concrete, Curbs |
---|
style: | Traditional |
---|
taxAmount: | 4825 |
---|
taxRate: | 2.5542 |
---|
taxYear: | 2019 |
---|
waterSewer: | Water District |
---|
yearBuiltSrc: | Appraisal District |
---|
© 2020 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing courtesy of RE/MAX Northwest, REALTORS.
Data services provided by IDX Broker

← Back to main site