6231 Coral Ridge Road

This beautiful home is located on the 7th fairway of the Champions Golf Club Jackrabbit course. Beautifully remodeled in 2006. Experience awesome views as you enter which separates this home from others. Updates include Brazilian walnut floors, knotty pine ceilings, exposed beams, stone fireplace, built-ins and large picture windows. Spacious storage throughout. Chef’s kitchen open to the breakfast room and living room, with Knotty Alder cabinets, granite countertops, and stainless steel appliances. Huge utility room with extra storage off the kitchen. Stunning master suite features amazing views of the large wooded backyard, spacious master bath includes dual sinks, large walk-in shower, and two closets. Half bath and study down. Upstairs features three secondary bedrooms and one full bathroom. Enjoy plenty of outdoor entertaining space and play area, mosquito misting system allows for year round enjoyment! You have to experience this great home to appreciate it! Call to see it today.
View full listing detailsPrice: | $465,000 |
---|---|
Address: | 6231 Coral Ridge Road |
City: | Houston |
State: | Texas |
Zip Code: | 77069 |
MLS: | 38823749 |
Year Built: | 1972 |
Square Feet: | 2,997 |
Acres: | 0.497 |
Lot Square Feet: | 0.497 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
annualMaintDesc: | Mandatory |
---|---|
area: | 13 |
bedRoomDescription: | En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
bedsMax: | 4 |
censusTract: | 5528 |
compactor: | no |
connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
coolSystem: | Central Electric |
countertops: | Granite |
country: | United States |
disclosures: | Mud, Sellers Disclosure |
dishwasher: | yes |
disposal: | yes |
energy: | Ceiling Fans |
exclusions: | See attachments |
exemptions: | Homestead |
exterior: | Back Green Space, Back Yard, Back Yard Fenced, Covered Patio/Deck, Mosquito Control System, Porch, Sprinkler System |
feeOther: | yes |
feeOtherAmount: | 200 |
financeAvailable: | Cash Sale, Conventional |
fireplaceDescription: | Gaslog Fireplace, Wood Burning Fireplace |
fireplacesNumber: | 1 |
floors: | Carpet, Engineered Wood, Tile |
foundation: | Slab |
garageDesc: | Attached Garage |
geoMarketArea: | Champions Area |
golfCourse: | Champions Golf Club |
heatSystem: | Central Gas |
hoaMandatory: | yes |
hoaPhone: | 281-397-2200 |
hoaWebsite: | www.championscommunity.org/ |
icemaker: | no |
interior: | Drapes/Curtains/Window Cover, High Ceiling |
keyMap: | 370C |
legal: | LT 24 BLK 1 CHAMPIONS SOUTH |
legalSubdivision: | CHAMPIONS SOUTH |
listAgentMlsid: | WYLIECHR |
listOfficeMlsid: | RMNW01 |
listingAgentName: | Chris Wylie |
listingAgentPhone: | 281-583-9393 |
listingOfficeName: | RE/MAX Northwest, REALTORS |
listingOfficePhone: | 281-893-8400 |
lotDesciption: | In Golf Course Community, On Golf Course |
lotSize: | 21638 |
lotSizeSource: | Appraisal District |
maintFeeAmt: | 880 |
maintFeePaySchedule: | Annually |
managementCompany: | Champions CIA |
masterBathDesc: | Double Sinks, Half Bath, Hollywood Bath, Primary Bath Shower Only, Tub w/shower |
masterPlannedCommunityYN: | no |
microwave: | 1 |
newConstruction: | no |
noOfGarageCap: | 2 |
originalListPrice: | 465000 |
otherMandatoryFee: | Transfer Fee |
ovenType: | Electric Oven |
ownership: | Full Ownership |
parcelNumber: | 098-164-000-0024 |
poolArea: | no |
poolPrivate: | no |
priceAcreList: | 936178.78 |
rangeType: | Electric Cooktop |
restrictions: | Deed Restrictions |
roof: | Other |
roomDescription: | Breakfast Room, Formal Dining, Study/Library, Utility Room in House |
schoolDistrict: | 13 - Cypress-Fairbanks |
schoolElementary: | YEAGER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
schoolHigh: | CYPRESS CREEK HIGH SCHOOL |
schoolMiddle: | BLEYL MIDDLE SCHOOL |
siding: | Brick, Wood |
sqFtSource: | Appraisal |
stories: | 2 |
streetNumberNumeric: | 6231 |
streetSurface: | Concrete, Curbs, Gutters |
style: | Traditional |
taxAmount: | 10975 |
taxRate: | 2.5258 |
taxYear: | 2020 |
utilityDistrict: | yes |
waterSewer: | Water District |
yearBuiltSrc: | Appraisal District |











































