6227 Rolling Water Drive

This stunning home is located in Champions South. Too many updates to list! Gated flagstone courtyard! 5 bedrooms with 3.5 bath! Spacious den down with picture windows looking into the courtyard and amazing backyard. Light and bright! Large island kitchen with granite counters, 5 burner gas cook top, stainless steel appliances, under cabinet lighting, Travertine back splash, walk-in pantry, and adjacent breakfast room. Wet bar/coffee bar just off the kitchen with extra cabinet space! Tile floors throughout first floor. Flex room off the kitchen is great for a study, library, or sitting room. Master bedroom down with Berber carpet and 2 closets. Amazing en-suite bathroom with large walk-in shower, claw foot tub, and dual HIS/HERS vanities. Game room up with a second wet bar, high ceilings, and engineered hardwood floors. Four secondary bedrooms with Hollywood baths in between complete the second floor. AMAZING back yard paradise with lush landscaping and refreshing pool.
View full listing detailsPrice: | $489,900 |
---|---|
Address: | 6227 Rolling Water Drive |
City: | Houston |
State: | Texas |
Zip Code: | 77069 |
MLS: | 39521004 |
Year Built: | 1977 |
Square Feet: | 3,793 |
Acres: | 0.274 |
Lot Square Feet: | 0.274 acres |
Bedrooms: | 5 |
Bathrooms: | 3.1 |
Half Bathrooms: | 1 |
annualMaintDesc: | Mandatory |
---|---|
area: | 13 |
bedRoomDescription: | En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
bedsMax: | 5 |
censusTract: | 5528 |
compactor: | no |
connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
coolSystem: | Central Electric |
countertops: | Granite |
country: | United States |
disclosures: | Exclusions, Mud, Sellers Disclosure |
dishwasher: | yes |
disposal: | yes |
dom: | 22 |
energy: | Attic Vents, Ceiling Fans |
exclusions: | See attachments |
exemptions: | Homestead |
exterior: | Back Yard, Back Yard Fenced, Fully Fenced, Patio/Deck, Porch, Sprinkler System, Storage Shed |
feeOther: | yes |
feeOtherAmount: | 200 |
financeAvailable: | Cash Sale, Conventional |
fireplaceDescription: | Gaslog Fireplace |
fireplacesNumber: | 1 |
floors: | Carpet, Tile, Wood |
foundation: | Slab |
frontDoorFaces: | West |
garageDesc: | Detached Garage |
geoMarketArea: | Champions Area |
golfCourse: | Champions Golf Club |
heatSystem: | Central Gas |
hoaMandatory: | yes |
hoaPhone: | 281-397-2200 |
hoaWebsite: | https://www.championscommunity.org/ |
icemaker: | no |
interior: | Alarm System - Owned, Drapes/Curtains/Window Cover, Wet Bar |
keyMap: | 370C |
legal: | LT 131 BLK 8 CHAMPIONS SOUTH |
legalSubdivision: | CHAMPIONS SOUTH |
listAgentMlsid: | WYLIECHR |
listOfficeMlsid: | RMNW01 |
listingAgentName: | Chris Wylie |
listingAgentPhone: | 281-583-9393 |
listingOfficeName: | RE/MAX Northwest, REALTORS |
listingOfficePhone: | 281-893-8400 |
lotDesciption: | In Golf Course Community, Subdivision Lot |
lotSize: | 11950 |
lotSizeSource: | Appraisal District |
maintFeeAmt: | 880 |
maintFeePaySchedule: | Annually |
managementCompany: | CCIA |
masterBathDesc: | Double Sinks, Hollywood Bath, Primary Bath + Separate Shower, Vanity Area |
masterPlannedCommunityYN: | no |
microwave: | 1 |
newConstruction: | no |
noOfGarageCap: | 2 |
originalListPrice: | 489900 |
otherMandatoryFee: | Transfer Fee |
ovenType: | Convection Oven |
parcelNumber: | 098-171-000-0131 |
poolArea: | no |
poolPrivate: | yes |
poolPrivateDesc: | In Ground |
priceAcreList: | 1786000.73 |
rangeType: | Gas Cooktop |
restrictions: | Deed Restrictions |
roof: | Composition |
roomDescription: | Breakfast Room, Den, Formal Dining, Gameroom Up, Study/Library, Utility Room in House |
schoolDistrict: | 13 - Cypress-Fairbanks |
schoolElementary: | YEAGER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
schoolHigh: | CYPRESS CREEK HIGH SCHOOL |
schoolMiddle: | BLEYL MIDDLE SCHOOL |
siding: | Brick & Wood |
sqFtSource: | Appraisal District |
stories: | 2 |
streetNumberNumeric: | 6227 |
streetSurface: | Concrete, Curbs |
style: | Traditional |
taxAmount: | 7714 |
taxRate: | 2.5542 |
taxYear: | 2019 |
waterSewer: | Water District |
yearBuiltSrc: | Appraisal District |

















































