6015 Bermuda Dunes Drive

Rare one-story home located on the 14th fairway of the Jackrabbit course at Champions Golf Club. Stunning views! Four bedrooms, five and a half baths! Amazing master retreat with his and her master baths. Spa like tub, separate shower, tons of storage, and dual walk-in closets. Large living room with picture windows featuring amazing views of the golf course and pool, high vaulted ceilings, and wet bar. Excellent gourmet island kitchen with two sinks, six burner gas stove, double ovens, warming drawer, and walk-in pantry. Huge breakfast bar. Spacious utility room, cedar closet, and more amazing storage! Circular driveway, 2 car garage, driveway gate, workshop, and golf car storage. Fabulous landscaping! Aluminum roof, PEX piping, full attic air seal, recent ACs and water heater, and more. Do not miss this incredible home!
View full listing detailsPrice: | $475,000 |
---|---|
Address: | 6015 Bermuda Dunes Drive |
City: | Houston |
State: | Texas |
Zip Code: | 77069 |
MLS: | 4087482 |
Year Built: | 1974 |
Square Feet: | 3,359 |
Acres: | 0.356 |
Lot Square Feet: | 0.356 acres |
Bedrooms: | 4 |
Bathrooms: | 4.1 |
Half Bathrooms: | 1 |
annualMaintDesc: | Mandatory |
---|---|
area: | 13 |
bedRoomDescription: | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
censusTract: | 5528 |
compactor: | no |
connections: | Electric Dryer Connections, Washer Connections |
coolSystem: | Central Electric |
countertops: | Granite |
country: | United States |
disclosures: | Mud, Sellers Disclosure |
dishwasher: | yes |
disposal: | yes |
dom: | 29 |
energy: | Attic Vents, Ceiling Fans, Insulation - Blown Fiberglass |
exemptions: | Homestead,,,,,,,,,,, |
exterior: | Back Green Space, Back Yard, Back Yard Fenced, Patio/Deck, Sprinkler System, Workshop |
feeOther: | yes |
feeOtherAmount: | 200 |
financeAvailable: | Cash Sale, Conventional |
fireplaceDescription: | Gas Connections, Wood Burning Fireplace |
fireplacesNumber: | 1 |
floors: | Carpet, Tile, Wood |
foundation: | Slab |
frontDoorFaces: | North |
garageCarport: | Driveway Gate, Workshop |
garageDesc: | Attached Garage |
geoMarketArea: | Champions Area |
golfCourse: | Champions Golf Club |
heatSystem: | Central Gas |
hoaMandatory: | yes |
hoaPhone: | 281-397-2200 |
hoaWebsite: | www.championscommunity.org |
icemaker: | no |
interior: | Alarm System - Leased, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Wet Bar |
keyMap: | 370C |
legal: | LT 109 BLK 3 CHAMPIONS NORTH |
legalSubdivision: | CHAMPIONS NORTH |
listAgentMlsid: | WYLIECHR |
listOfficeMlsid: | RMNW01 |
listingAgentName: | Chris Wylie |
listingAgentPhone: | 281-583-9393 |
listingOfficeName: | RE/MAX Northwest, REALTORS |
listingOfficePhone: | 281-893-8400 |
lotDesciption: | In Golf Course Community, On Golf Course |
lotSize: | 15506 |
lotSizeSource: | Appraisal District |
maintFeeAmt: | 880 |
maintFeePaySchedule: | Annually |
managementCompany: | Champions CIA |
masterBathDesc: | Double Sinks, Half Bath, Primary Bath + Separate Shower, Two Primary Baths, Whirlpool/Jetted Tub |
masterPlannedCommunityYN: | no |
microwave: | 1 |
newConstruction: | no |
noOfGarageCap: | 2 |
originalListPrice: | 475000 |
otherMandatoryFee: | Transfer Fee |
ovenType: | Double Oven, Gas Oven |
ownership: | Fractional Ownership |
parcelNumber: | 094-060-000-0109 |
poolArea: | no |
poolPrivate: | yes |
poolPrivateDesc: | Gunite, In Ground |
priceAcreList: | 1334269.66 |
rangeType: | Gas Cooktop |
restrictions: | Deed Restrictions |
roof: | Aluminum |
roomDescription: | Breakfast Room, Formal Dining, Living Area - 1st Floor, Utility Room in House |
schoolDistrict: | 13 - Cypress-Fairbanks |
schoolElementary: | YEAGER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
schoolHigh: | CYPRESS CREEK HIGH SCHOOL |
schoolMiddle: | BLEYL MIDDLE SCHOOL |
siding: | Brick, Cement Board |
sqFtSource: | Appraisal District |
stories: | 1 |
streetNumberNumeric: | 6015 |
streetSurface: | Concrete, Curbs, Gutters |
style: | Traditional |
taxAmount: | 11131 |
taxRate: | 2.5542 |
taxYear: | 2020 |
waterSewer: | Water District |
yearBuiltSrc: | Appraisal District |








































