Priced to sell! Below market! Estate selling one story patio home located in Champions Glen subdivision. Wooded corner lot. Formal dining room with herringbone patterned wood floors, coffer ceiling and crown molding. Neutral paint. Updated island kitchen with granite counters, tile back splash, tile floors, built-ins, brick accent wall and double doors to the side patio. Large living room with coffer ceiling, fireplace, wet bar and wall of windows. Master suite features sitting area, crown molding, large windows and door to the large back patio. Master bath with separate shower and tub plus HIS and HER vanities. Utility room with built-ins. Estate selling AS IS. Don’t wait.
View full listing details
Price: | $190,000 |
---|
Address: | 5718 Champions Glen Drive |
---|
City: | Houston |
---|
State: | Texas |
---|
Zip Code: | 77069 |
---|
MLS: | 57601645 |
---|
Year Built: | 1981 |
---|
Floors: | Wood, Tile, Carpet |
---|
Square Feet: | 2,247 |
---|
Acres: | 0.136 |
---|
Lot Square Feet: | 0.136 acres |
---|
Bedrooms: | 2 |
---|
Bathrooms: | 2 |
---|
Exterior: | Patio/Deck, Fully Fenced |
---|
Interior: | Wet Bar, Drapes/Curtains/Window Cover |
---|
Lot size: | 5909 |
---|
annualMaintDesc: | Mandatory |
---|
area: | 13 |
---|
bedRoomDescription: | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor |
---|
bedsMax: | 3 |
---|
censusTract: | 5528 |
---|
compactor: | yes |
---|
connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
---|
coolSystem: | Central Electric |
---|
countertops: | Granite |
---|
country: | United States |
---|
disclosures: | Estate, Mud |
---|
dishwasher: | yes |
---|
disposal: | yes |
---|
dom: | 111 |
---|
energy: | Ceiling Fans |
---|
exterior: | Fully Fenced, Patio/Deck |
---|
feeOther: | yes |
---|
feeOtherAmount: | 150 |
---|
financeAvailable: | Cash Sale, Conventional |
---|
fireplaceDescription: | Gaslog Fireplace |
---|
fireplacesNumber: | 1 |
---|
floors: | Carpet, Tile, Wood |
---|
foundation: | Slab |
---|
frontDoorFaces: | South |
---|
garageDesc: | Attached Garage |
---|
geoMarketArea: | Champions Area |
---|
heatSystem: | Central Gas |
---|
hoaMandatory: | yes |
---|
hoaPhone: | 281-610-8394 |
---|
hoaWebsite: | https://www.championsglen.com/ |
---|
icemaker: | no |
---|
interior: | Drapes/Curtains/Window Cover, Wet Bar |
---|
keyMap: | 330X |
---|
legal: | LT 57 BLK 3 CHAMPIONS GLEN U/R R/S |
---|
listAgentMlsid: | WYLIECHR |
---|
listOfficeMlsid: | RMNW01 |
---|
listingAgentName: | Chris Wylie |
---|
listingAgentPhone: | 281-583-9393 |
---|
listingOfficeName: | RE/MAX Northwest, REALTORS |
---|
listingOfficePhone: | 281-893-8400 |
---|
lotDesciption: | Corner, Patio Lot |
---|
lotSize: | 5909 |
---|
lotSizeSource: | Appraisal District |
---|
maintFeeAmt: | 650 |
---|
maintFeePaySchedule: | Annually |
---|
managementCompany: | Champions Glen HOA |
---|
masterBathDesc: | Double Sinks, Primary Bath + Separate Shower, Tub w/shower |
---|
newConstruction: | no |
---|
noOfGarageCap: | 2 |
---|
originalListPrice: | 190000 |
---|
otherMandatoryFee: | Transfer fee |
---|
ovenType: | Electric Oven, Single Oven |
---|
ownership: | Full Ownership |
---|
parcelNumber: | 114-894-003-0058 |
---|
poolArea: | no |
---|
poolPrivate: | no |
---|
priceAcreList: | 1400147.38 |
---|
rangeType: | Electric Range |
---|
restrictions: | Deed Restrictions |
---|
roof: | Composition |
---|
roomDescription: | Breakfast Room, Formal Dining, Utility Room in House |
---|
schoolDistrict: | 13 - Cypress-Fairbanks |
---|
schoolElementary: | YEAGER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
---|
schoolHigh: | CYPRESS CREEK HIGH SCHOOL |
---|
schoolMiddle: | BLEYL MIDDLE SCHOOL |
---|
siding: | Brick Veneer |
---|
sqFtSource: | Appraisal District |
---|
stories: | 1 |
---|
streetNumberNumeric: | 5718 |
---|
streetSurface: | Concrete, Curbs |
---|
style: | Traditional |
---|
taxAmount: | 5459 |
---|
taxRate: | 2.5542 |
---|
taxYear: | 2019 |
---|
waterSewer: | Water District |
---|
yearBuiltSrc: | Appraisal District |
---|
© 2020 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing courtesy of RE/MAX Northwest, REALTORS.
Data services provided by IDX Broker

← Back to main site