
Spectacular Champion Forest home located on an amazing lot with a backyard paradise second to none. The backyard features a sparkling pool and cabana with seating, extensive deck (2016), orchard, pond and stream plus plenty of play area and no back yard neighbors! Spacious room sizes! Grand entry with spiral staircase. Formal dining room with tile floors (redone in 2014), bay windows and crown molding. Large island kitchen with gas cooktop, extensive cabinets and granite counters. Kitchen and laundry room remodeled in 2016. Living room with fireplace flanked by large windows, wood floors and high ceilings. Separate study with second fireplace. Elegant master suite with en-suite bath featuring separate tub and shower. Three secondary bedrooms up with 2 bathrooms. Large game room upstairs with views into the park-like backyard. New bathroom counters in 2 baths in 2015 and new floors in 2014. HVAC replaced in 2018 with whole house filters. Don’t miss this great house!
View full listing detailsPrice: | $399,000 |
Address: | 16126 Abberton Hill Drive |
City: | Spring |
County: | Harris |
State: | Texas |
Zip Code: | 77379 |
MLS: | 75233689 |
Year Built: | 1984 |
Square Feet: | 3,600 |
Acres: | 0.448 |
Lot Square Feet: | 0.448 acres |
Bedrooms: | 5 |
Bathrooms: | 3.1 |
Half Bathrooms: | 1 |
annualMaintDesc: | Mandatory |
area: | 13 |
bedRoomDescription: | En-Suite Bath, Master Bed - 1st Floor, Walk-In Closet |
bedsMax: | 5 |
censusTract: | 5540.02 |
compactor: | no |
connections: | Electric Dryer Connections, Washer Connections |
coolSystem: | Central Electric |
countertops: | Granite |
country: | United States |
disclosures: | Mud, Sellers Disclosure |
dishwasher: | yes |
disposal: | yes |
dom: | 3 |
energy: | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, HVAC>13 SEER, Insulated Doors, Insulation - Batt, Radiant Attic Barrier, Solar Screens |
exclusions: | See attachments |
exemptions: | Homestead |
exterior: | Back Green Space, Back Yard, Back Yard Fenced, Fully Fenced, Patio/Deck, Side Yard, Sprinkler System |
feeOther: | yes |
feeOtherAmount: | 320 |
financeAvailable: | Cash Sale, Conventional |
fireplaceDescription: | Gaslog Fireplace |
fireplacesNumber: | 2 |
floors: | Carpet, Laminate, Marble Floors, Stone, Wood |
foundation: | Slab |
frontDoorFaces: | West |
garageDesc: | Detached Garage |
geoMarketArea: | Champions Area |
heatSystem: | Central Gas, Heat Pump |
hoaMandatory: | yes |
hoaPhone: | (713) 329-7100 |
hoaWebsite: | https://www.championforestonline.com/ |
icemaker: | no |
interior: | Alarm System - Owned, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included, Wet Bar |
keyMap: | 330P |
legal: | LT 4 & TR 5A BLK 4 CHAMPION FOREST SEC 8 |
legalSubdivision: | CHAMPION FOREST |
lotDesciption: | Subdivision Lot |
lotSize: | 19514 |
lotSizeSource: | Appraisal District |
maintFeeAmt: | 250 |
maintFeePaySchedule: | Annually |
managementCompany: | PMG/ Champion Forest HOA |
masterBathDesc: | Double Sinks, Hollywood Bath, Master Bath + Separate Shower, Tub w/shower, Vanity Area, Whirlpool/Jetted Tub |
masterPlannedCommunityYN: | no |
microwave: | 1 |
newConstruction: | no |
noOfGarageCap: | 3 |
originalListPrice: | 399000 |
otherMandatoryFee: | Transfer Fee |
ovenType: | Double Oven, Electric Oven |
ownership: | Full Ownership |
parcelNumber: | 114-854-004-0004 |
poolArea: | no |
poolPrivate: | yes |
poolPrivateDesc: | Gunite, In Ground |
priceAcreList: | 890625 |
rangeType: | Gas Cooktop |
restrictions: | Deed Restrictions |
roof: | Composition |
roomDescription: | Breakfast Room, Formal Dining, Gameroom Up, Living Area - 1st Floor, Study/Library, Utility Room in House |
schoolDistrict: | 32 - Klein |
schoolElementary: | BRILL ELEMENTARY SCHOOL |
schoolHigh: | KLEIN HIGH SCHOOL |
schoolMiddle: | KLEB INTERMEDIATE SCHOOL |
sectionNum: | 8 |
siding: | Brick Veneer, Cement Board |
sqFtSource: | Appraisal District |
stories: | 2 |
streetNumberNumeric: | 16126 |
streetSurface: | Concrete, Curbs, Gutters |
style: | Traditional |
taxAmount: | 7962 |
taxRate: | 2.4587 |
taxYear: | 2019 |
waterSewer: | Water District |
yearBuiltSrc: | Appraisal District |









































Leave a Reply