11003 Wortham Boulevard

Gorgeous two-story home in Wortham Estates, close to neighborhood pool and large park. Grand two-story entry with formal living and dining rooms. Study with French doors down. Large island kitchen with gas cooktop, built in oven and microwave, tons of cabinet space, walk-in pantry, and large breakfast room. Spacious den with fireplace and views out to the stunning backyard. Travertine tile extends from the front door to the back, with carpet in the formals, master, and study. Master suite down with high ceilings and large windows looking out into the backyard. The en-suite bathroom features a jetted tub, separate shower, dual sinks, vanity, and large walk-in closet. The game room upstairs is a great secondary living space with a large storage closet just off the stairs. Three secondary bedrooms and secondary bathroom complete the upperfloor. The backyard features a stunning pool, large patio area with pergola, and lush landscaping with mature trees.
View full listing detailsPrice: | $299,000 |
---|---|
Address: | 11003 Wortham Boulevard |
City: | Houston |
State: | Texas |
Zip Code: | 77065 |
MLS: | 47190402 |
Year Built: | 1997 |
Square Feet: | 2,996 |
Acres: | 0.229 |
Lot Square Feet: | 0.229 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
annualMaintDesc: | Mandatory |
---|---|
area: | 10 |
bedRoomDescription: | En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
bedsMax: | 4 |
censusTract: | 5521.02 |
compactor: | no |
connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
coolSystem: | Central Electric |
countertops: | Granite |
country: | United States |
disclosures: | Mud, Sellers Disclosure |
dishwasher: | yes |
disposal: | yes |
dom: | 11 |
energy: | Ceiling Fans |
exclusions: | None |
exemptions: | Homestead |
exterior: | Back Yard, Back Yard Fenced, Fully Fenced, Patio/Deck |
feeOther: | yes |
feeOtherAmount: | 205 |
financeAvailable: | Cash Sale, Conventional |
fireplaceDescription: | Gaslog Fireplace |
fireplacesNumber: | 1 |
floors: | Carpet, Tile |
foundation: | Slab |
frontDoorFaces: | East |
garageDesc: | Detached Garage |
geoMarketArea: | 1960/Cypress |
heatSystem: | Central Gas |
hoaMandatory: | yes |
hoaPhone: | 281-945-4615 |
icemaker: | no |
interior: | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Refrigerator Included |
keyMap: | 368U |
legal: | LT 33 BLK 4 WORTHAM ESTATES SEC 2 2ND AMND |
legalSubdivision: | WORTHAM ESTATES |
listAgentMlsid: | WYLIECHR |
listOfficeMlsid: | RMNW01 |
listingAgentName: | Chris Wylie |
listingAgentPhone: | 281-583-9393 |
listingOfficeName: | RE/MAX Northwest, REALTORS |
listingOfficePhone: | 281-893-8400 |
lotDesciption: | Subdivision Lot |
lotSize: | 9990 |
lotSizeSource: | Appraisal District |
maintFeeAmt: | 575 |
maintFeePaySchedule: | Annually |
managementCompany: | Crest Management |
masterBathDesc: | Double Sinks, Half Bath, Primary Bath + Separate Shower, Vanity Area, Whirlpool/Jetted Tub |
masterPlannedCommunityYN: | no |
microwave: | 1 |
newConstruction: | no |
noOfGarageCap: | 2 |
originalListPrice: | 299000 |
otherMandatoryFee: | Transfer Fee |
ovenType: | Electric Oven, Single Oven |
ownership: | Full Ownership |
parcelNumber: | 117-416-004-0033 |
poolArea: | yes |
poolPrivate: | yes |
poolPrivateDesc: | In Ground |
priceAcreList: | 1303968.6 |
rangeType: | Gas Cooktop |
restrictions: | Deed Restrictions |
roof: | Composition |
roomDescription: | Breakfast Room, Den, Formal Dining, Formal Living, Gameroom Up, Study/Library, Utility Room in House |
schoolDistrict: | 13 - Cypress-Fairbanks |
schoolElementary: | ADAM ELEMENTARY SCHOOL |
schoolHigh: | CY-FAIR HIGH SCHOOL |
schoolMiddle: | ARNOLD MIDDLE SCHOOL |
sectionNum: | 2 |
siding: | Brick |
sqFtSource: | Appraisal District |
stories: | 2 |
streetNumberNumeric: | 11003 |
streetSurface: | Concrete, Curbs, Gutters |
style: | Traditional |
taxAmount: | 6417 |
taxRate: | 2.4693 |
taxYear: | 2019 |
waterSewer: | Water District |
yearBuiltSrc: | Appraisal District |



































